<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody&#039;s Wrong But Me &#187; British Columbia</title>
	<atom:link href="http://blog.vancf.net/category/issues-politics/british-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vancf.net</link>
	<description>Ideas &#38; ideals of a Progressive French Canadian living on the West Coast</description>
	<lastBuildDate>Wed, 09 Jun 2010 05:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Christy Clark on BC-STV</title>
		<link>http://blog.vancf.net/2009/05/11/christy-clark-on-bc-stv/</link>
		<comments>http://blog.vancf.net/2009/05/11/christy-clark-on-bc-stv/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:51:38 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Issues & politics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BC-STV]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[STV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=274</guid>
		<description><![CDATA[If you just have one thing to watch before making your mind on the referendum, I recommend Christy Clark&#8217;s comment.  It is available here on youtube: http://www.youtube.com/watch?v=UhccpzI4lbQ If you can&#8217;t see the video, the text is available on cknw&#8217;s website here: http://www.cknw.com/blog/christys_bc_15/blogentry.aspx?BlogEntryID=10031397 Frédéric Van Caenegem]]></description>
			<content:encoded><![CDATA[<p>If you just have one thing to watch before making your mind on the referendum, I recommend Christy Clark&#8217;s comment.  It is available here on youtube: <a href="http://www.youtube.com/watch?v=UhccpzI4lbQ" target="_blank">http://www.youtube.com/watch?v=UhccpzI4lbQ</a></p>
<p>If you can&#8217;t see the video, the text is available on cknw&#8217;s website here: <a href="http://www.cknw.com/blog/christys_bc_15/blogentry.aspx?BlogEntryID=10031397" target="_blank">http://www.cknw.com/blog/christys_bc_15/blogentry.aspx?BlogEntryID=10031397</a></p>
<p>Frédéric Van Caenegem</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/05/11/christy-clark-on-bc-stv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BC-STV ridings make sense</title>
		<link>http://blog.vancf.net/2009/05/11/bc-stv-ridings-make-sense/</link>
		<comments>http://blog.vancf.net/2009/05/11/bc-stv-ridings-make-sense/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:40:19 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Issues & politics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BC-STV]]></category>
		<category><![CDATA[FPTP]]></category>
		<category><![CDATA[Gerrymandering]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[ridings]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=266</guid>
		<description><![CDATA[My last of three short texts regarding the referendum One aspect on which very little has been written on is the ridings under BC-STV and FPTP electoral systems. One quick look at the map will show one thing very quickly: the ridings are bigger under BC-STV! That being said, are they better? The current system [...]]]></description>
			<content:encoded><![CDATA[<p>My last of three short texts regarding the referendum</p>
<p>One aspect on which very little has been written on is the ridings under BC-STV and FPTP electoral systems. One quick look at the map will show one thing very quickly: the ridings are bigger under BC-STV! That being said, are they better?</p>
<p>The current system divides the territory into ridings that have roughly the same population. Simple right? Well not so much. Under the FPTP electoral system, democracy can be rigged by controlling the geography of ridings. This is actually very common in the United States and it is called <a href="http://en.wikipedia.org/wiki/Gerrymandering" target="_blank">gerrymandering</a>.</p>
<p>In Canada, there is less gerrymandering. The main reason is that in Canada, independent commissions draw the ridings; while in the United States, it is the congressmen themselves that draw up these districts. After each election, these are redrawn to maximize their probability of being elected. Look <a href="http://uselectionatlas.org/RESULTS/data.php?year=2000&amp;fips=12&amp;f=1&amp;off=0&amp;elect=0&amp;datatype=cd&amp;def=1" target="_blank">here</a> at Florida&#8217;s 3rd district for example!</p>
<p>Even though nothing prevents these commissions to be partisan, the situation has remained fairly civilized north of the border. But I have a feeling that with governments and political parties being less and less cautious about political manipulation, it is just a question of time before we get to that point too.</p>
<p>And here is another reason why I like BC-STV: gerrymandering is impossible under BC-STV ridings. Effectively, ridings being bigger and more competitive, geographic manipulation cannot assure re-election!</p>
<p>In addition of getting rid of gerrymandering, another thing I noticed from the BC-STV map is that these ridings make sense. Under FPTP ridings, quite often the ridings are weird, being in the middle of a neighbourhood for no reason. What makes the people living north of 49th street so different from the people living south of it?</p>
<p>Under BC-STV, ridings make much more sense. Burnaby-New Westminster is&#8230; Burnaby and New Westminster. Under BC-STV, ridings tend to correspond much more to geographic entities that are known to everyone. There are almost no artificial lines that have no social, regional or even municipal meaning.</p>
<p>Ridings under BC-STV make much more sense and correspond to real entities: regions, municipalities, etc.  That makes BC-STV impossible to manipulate through gerrymandering. The ridings under the current electoral system can be manipulated by political interests!</p>
<p>Remember to vote on May 12, polls are open from 8AM to 8PM. If you don&#8217;t know where to vote, contact <a href="http://www.elections.bc.ca/" target="_blank">ElectionsBC</a>.</p>
<p>Frédéric Van Caenegem</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/05/11/bc-stv-ridings-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another dumb decision by Translink</title>
		<link>http://blog.vancf.net/2009/05/10/another-dumb-decision-by-translink/</link>
		<comments>http://blog.vancf.net/2009/05/10/another-dumb-decision-by-translink/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:41:09 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Translink]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=262</guid>
		<description><![CDATA[Congratulation to Translink&#8217;s unelected board to have schedule they Annual Meeting on Election day (May 12). This decision ensures there will be as little as possible media coverage regarding decisions taken on that day. A day that has been scheduled and made public just a few years ago by the provincial legislature! Frédéric Van Caenegem]]></description>
			<content:encoded><![CDATA[<p>Congratulation to Translink&#8217;s unelected board to have schedule they Annual Meeting on Election day (May 12). This decision ensures there will be as little as possible media coverage regarding decisions taken on that day. A day that has been scheduled and made public just a few years ago by the provincial legislature!</p>
<p>Frédéric Van Caenegem</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/05/10/another-dumb-decision-by-translink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch this before you vote!</title>
		<link>http://blog.vancf.net/2009/05/08/watch-this-before-you-vote/</link>
		<comments>http://blog.vancf.net/2009/05/08/watch-this-before-you-vote/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:03:25 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Issues & politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BC-STV]]></category>
		<category><![CDATA[Christy Clark]]></category>
		<category><![CDATA[STV]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=256</guid>
		<description><![CDATA[Before you vote, watch this video and tell all your friends: http://www.youtube.com/watch?v=UhccpzI4lbQ Few have been as honest and insightful as former Deputy Premier Christy Clark on CKNW yesterday. Here’s the video everybody needs to see before they vote in Tuesday’s provincial referendum. As Christy says, this is the most important vote we’ll cast. Please forward [...]]]></description>
			<content:encoded><![CDATA[<p>Before you vote, watch this video and tell all your friends:<br />
<a href="http://www.youtube.com/watch?v=UhccpzI4lbQ" target="_blank"><br />
</a><a href="http://www.youtube.com/watch?v=UhccpzI4lbQ" target="_blank">http://www.youtube.com/watch?v=UhccpzI4lbQ</a></p>
<p>Few have been as honest and insightful as former Deputy Premier Christy Clark on CKNW yesterday. Here’s the video everybody needs to see before they vote in Tuesday’s provincial referendum.</p>
<p>As Christy says, this is the most important vote we’ll cast. Please forward this to everybody you know.</p>
<p>Regards,<br />
Shoni Field<br />
<a href="http://www.stv.ca/" target="_blank">British Columbians for BC-STV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/05/08/watch-this-before-you-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STV vs MMP</title>
		<link>http://blog.vancf.net/2009/05/07/stv-vs-mmp/</link>
		<comments>http://blog.vancf.net/2009/05/07/stv-vs-mmp/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:53:20 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Issues & politics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BC-STV]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[STV]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=252</guid>
		<description><![CDATA[The second of three short text about the upcoming referendum. Some MMP supporter say vote no for STV, because we are going to have instead a supposedly better system in MMP. While I certainly respect that some people may prefer MMP to STV, I urge voters to actually vote regarding the two systems proposed on [...]]]></description>
			<content:encoded><![CDATA[<p>The second of three short text about the upcoming referendum.</p>
<p>Some MMP supporter say vote no for STV, because we are going to have instead a supposedly better system in MMP. While I certainly respect that some people may prefer MMP to STV, I urge voters to actually vote regarding the two systems proposed on the May 12 referendum (STV and FPTP).</p>
<p>MMP (Mix-Member Proportionality) is an electoral system used in many countries, like Germany for example. Under MMP voters make two choices: a local MLA as we currently do, and a party vote. Half of the MLAs are elected in ridings, and the other half are named by parties as per their share of the vote.</p>
<p>Some argue that MMP is better than STV, however I disagree. Under MMP, Parties name half of the MLAs, with no or very little say by voters. And by this, <strong>MMP is just non-compatible with Canadian political values</strong>. In fact, the latest point is the main reason why the P.E.I. and Ontario referendum failed miserably in 2005 and 2007 respectively. Please read this <a href="http://wayneon.blogspot.com/2007/11/globe-and-mail-why-ontarians-said-no-to.html" target="_blank">report</a> about this issue.</p>
<p>I know that most supporters of the MMP system do support change for the STV electoral system. But some just pretend if we vote no to STV, then we could have a &#8220;better&#8221; system in the long run. I heard that before, like the Vancouver municipal referendum in 2004. Since then, have we talked about electoral reform in municipal politics? Let&#8217;s be clear, those who say we should vote no for STV in exchange for something better just want one thing: to keep the current system!</p>
<p>If they truly want &#8220;something better next time&#8221;, they would vote for STV. Because STV is better (but that is my biased opinion), but also if STV gets in, there will be a review of the electoral system after three elections. This is the plan of the Citizens&#8217; Assembly. This is why, <strong>people who truly believe in MMP vote for STV</strong>!</p>
<p>Frédéric Van Caenegem</p>
<p>Last short article: STV ridings vs FPTP ridings</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/05/07/stv-vs-mmp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Studies 11</title>
		<link>http://blog.vancf.net/2009/05/05/social-studies-11/</link>
		<comments>http://blog.vancf.net/2009/05/05/social-studies-11/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:48:40 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Issues & politics]]></category>
		<category><![CDATA[BC-STV]]></category>
		<category><![CDATA[STV]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=247</guid>
		<description><![CDATA[A student asked me a few questions about BC-STV for her Social Studies 11 course a few days ago. Here were my answers! &#62; When you first time heard about BC-STV? In 2004, when the Citizens&#8217; Assembly on Electoral Reform (http://www.citizensassembly.bc.ca/) decided that STV should be used for British Columbia. I didn&#8217;t follow that much [...]]]></description>
			<content:encoded><![CDATA[<p>A student asked me a few questions about BC-STV for her Social Studies 11 course a few days ago. Here were my answers!</p>
<p>&gt; When you first time heard about BC-STV?</p>
<p>In 2004, when the Citizens&#8217; Assembly on Electoral Reform (<a href="http://www.citizensassembly.bc.ca/" target="_blank">http://www.citizensassembly.bc.ca/</a>) decided that STV should be used for British Columbia. I didn&#8217;t follow that much the discussion about the work of the Citizens&#8217; Assembly so I was quite surprised by their decision. At the time I was a loose supporter of MMP electoral system (used in Germany). I was actually a bit disappointed by their decision actually. But after looking into more details at BC-STV, I started to like it more and more!</p>
<p>&gt; What do think about this new system according to your own understanding?</p>
<p>My post here (<a href="http://blog.vancf.net/2009/02/10/bc-stv/" target="_blank">http://blog.vancf.net/2009/02/10/bc-stv/</a>) will answer most of this question. But to actually answer it&#8230;</p>
<p>Years ago, when I looked at the problems of our electoral system, I started to imagine what would be a perfect electoral system and&#8230; I didn&#8217;t find it. It seems to me that each system is perfect in some way and fails completely in an other way.</p>
<p>The current system (First Past The Post: FPTP) doesn&#8217;t provide representation for the diversity of political opinion. A party can easily get 18% of the vote and no seats and, on the same election, an other party will form a majority government with&#8230; 37% of the vote!</p>
<p>Proportional electoral systems (PR: used in many European countries) will fix that but&#8230; it creates chaotic politics where there are so many political parties that politics becomes overwhelmingly complicated, everyone gets represented, but there is no consensus building. As I have seen in a French comedy show a few years ago, &#8220;If for some reason you don&#8217;t a find a party that represent you, you don&#8217;t have to worry. You can simply create your own political party and vote for yourself!&#8221;</p>
<p>In Germany, they use a mix system. Half of their Parliament is filled used FPTP and the other half using PR. It actually makes it better in some ways! It moderates the problems of both systems. But it doesn&#8217;t eliminate them completely.</p>
<p>So when the Citizens&#8217; Assembly proposed that we should use STV I was&#8230; surprised! This system is almost not used anywhere I didn&#8217;t know a lot about it myself but, as I mentioned earlier, the more I looked at STV, the more I liked it!</p>
<p>STV is a compromise system. A way to have proportional representation and keep local representation. In many ways, STV is not perfect and this imperfection is its strength!</p>
<p>In STV, voters rank candidates in order of preference. If a voter&#8217;s first choice is eliminated, their vote is simply transferred to their second choice! And that makes all the difference in the world. It gives voters have a lot of power as their vote has significant impact!</p>
<p>&gt; Do you think there are still some shortcomings in this new system? Compare to the old one?</p>
<p>It&#8217;s got complex mathematics, I know a lot of supporters of STV don&#8217;t like to mention this, but STV has complex mathematics that are actually based of simple principles. They are not too difficult to understand, but you need to look at it closely a few minutes to understand these mathematics. The current system can be understood in 2 seconds! And sometimes people are used to that simplicity and have difficulty to realize that electoral system can bit a bit more sophisticated. STV is more sophisticated, but barely more complicated than the current electoral system. And anyone can understand it. Hopefully most pro-STV volunteers can also explain it!</p>
<p>&gt; Which one are you prefer? Why?</p>
<p>BC-STV! It provides proportionality and fair results, gives almost everyone an MLA they voted for, get rids of strategic voting and actually improves local representation. FPTP&#8230; is simple! But unfair and gives a lot of power to party strategists and not to voters.</p>
<p>Hope these answers helps,<br />
Frédéric.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/05/05/social-studies-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC-STV and the Indo-Canadian vote</title>
		<link>http://blog.vancf.net/2009/05/04/bc-stv-and-the-indo-canadian-vote/</link>
		<comments>http://blog.vancf.net/2009/05/04/bc-stv-and-the-indo-canadian-vote/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:21:42 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Issues & politics]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BC-STV]]></category>
		<category><![CDATA[Indo-Canadian]]></category>
		<category><![CDATA[Punjabi]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[STV]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=243</guid>
		<description><![CDATA[BC-STV and the Indo-Canadian vote My first of three short articles regarding BC-STV Before the referendum on May 6th. This article is about electioneering, a discipline that is absolutely despicable but also unfortunately very efficient! There is a general negative attitude towards BC-STV in the Indo-Canadian community.  The reason comes from an association of the [...]]]></description>
			<content:encoded><![CDATA[<p>BC-STV and the Indo-Canadian vote</p>
<p>My first of three short articles regarding BC-STV Before the referendum on May 6th.</p>
<p>This article is about electioneering, a discipline that is absolutely despicable but also unfortunately very efficient!</p>
<p>There is a general negative attitude towards BC-STV in the Indo-Canadian community.  The reason comes from an association of the BC-STV voting system to the voting system (Block voting) used at the municipal level.  While both systems are at-large electoral systems, any similarities between them just stop here.  In and all other aspects they completely differ.  These two graphics (<a href="http://sites.google.com/site/wbkstv/_/rsrc/1229467121307/Home/diagrams/Electoral System ResultsOO3.STV.jpg">BC-STV</a>, <a href="http://sites.google.com/site/wbkstv/_/rsrc/1229649983426/Home/diagrams/diagramsmmpnblockvoting/Electoral System ResultsOO3Block.jpg">Block Voting</a>) – thanks <a href="http://sites.google.com/site/wbkstv/">Bruce </a>for the illustrations – perfectly illustrates this aspect.  BC-STV is a system designed to but forward minorities, Block voting used at the municipal level is designed to silence them!</p>
<p>The crucial difference between those systems comes from the fact that <strong>under BC-STV, we rank candidates</strong>.  If someone wants an Indo-Canadian elected, they can rank Indo-Canadian candidates, among different parties, as their first choices, this process is explained <a href="http://stv.ca/how-does-stv-work#transfer">here</a>. Therefore the Indo-Canadians &#8220;voter-rich concentration&#8221; (the fact that Indo-Canadians tend to be very numerous in certain neighbourhoods) would work very well in BC-STV!  I actually believe it would even be better under <a href="http://sites.google.com/site/wbkstv/_/rsrc/1229467121307/Home/diagrams/Electoral System ResultsOO3.STV.jpg">BC-STV </a>than under the current <a href="http://sites.google.com/site/wbkstv/_/rsrc/1229467121307/Home/diagrams/Electoral System ResultsOO3.FPTP.jpg">FPTP</a> system!</p>
<p>So my message to everyone (including the very important Indo-Canadian community) is to study and look closely at the proposed systems and make your mind according to your values whatever it might be, but do not let false perceptions blur your judgement.</p>
<p>If you are more at-ease in Punjabi, there is a brief explanation of the referendum <a href="http://www.gov.bc.ca/referendum_info/">here</a> and also a translation of the Citizens&#8217; Assembly final report <a href="http://www.citizensassembly.bc.ca/public/inaction/reports">here</a>.</p>
<p>Frédéric Van Caenegem</p>
<p>In a few days: STV vs MMP!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/05/04/bc-stv-and-the-indo-canadian-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CILS-FM</title>
		<link>http://blog.vancf.net/2009/04/22/cils-fm/</link>
		<comments>http://blog.vancf.net/2009/04/22/cils-fm/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:35:23 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Issues & politics]]></category>
		<category><![CDATA[BC-STV]]></category>
		<category><![CDATA[CILS-FM]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=239</guid>
		<description><![CDATA[I was interviewed about BC-STV (or VUT: Vote Unique Transférable) on CILS-FM 107.9 (a French-language community radio based in Victoria) earlier today. It will be rebroadcast. More info on the French side: http://blogue.vancf.net/2009/04/22/cils-fm/ Frédéric Van Caenegem]]></description>
			<content:encoded><![CDATA[<p>I was interviewed about BC-STV (or VUT: Vote Unique Transférable) on <a href="http://www.cilsfm.ca/" target="_blank">CILS-FM</a> 107.9 (a French-language community radio based in Victoria) earlier today. It will be rebroadcast. More info on the French side: <a href="http://blogue.vancf.net/2009/04/22/cils-fm/">http://blogue.vancf.net/2009/04/22/cils-fm/</a></p>
<p>Frédéric Van Caenegem</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/04/22/cils-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On May 12</title>
		<link>http://blog.vancf.net/2009/04/15/on-may-12/</link>
		<comments>http://blog.vancf.net/2009/04/15/on-may-12/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:11:10 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Issues & politics]]></category>
		<category><![CDATA[BC-STV]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[STV]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=236</guid>
		<description><![CDATA[My latest comment published in today&#8217;s 24hrs newspaper.  It is an unusually very neutral comment from myself. On May 12, the referendum on electoral reform will be more important than the election itself. The election will impact us for the next few years; the referendum will impact us for the next few decades at the [...]]]></description>
			<content:encoded><![CDATA[<p>My latest comment published in today&#8217;s <a href="http://vancouver.24hrs.ca/" target="_blank">24hrs</a> newspaper.  It is an unusually very neutral comment from myself.</p>
<p>On May 12, the referendum on electoral reform will be more important than the election itself. The election will impact us for the next few years; the referendum will impact us for the next few decades at the very least. Make your homework and study both sides of the issue at <a href="http://stv.ca/" target="_blank">stv.ca</a> and <a href="http://nostv.org/" target="_blank">nostv.org</a>.</p>
<p>Frédéric Van Caenegem</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/04/15/on-may-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Try BC-STV</title>
		<link>http://blog.vancf.net/2009/04/13/try-bc-stv/</link>
		<comments>http://blog.vancf.net/2009/04/13/try-bc-stv/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:23:14 +0000</pubDate>
		<dc:creator>Frédéric Van Caenegem</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Issues & politics]]></category>

		<guid isPermaLink="false">http://blog.vancf.net/?p=231</guid>
		<description><![CDATA[Don&#8217;t know what BC-STV might look like? Try it out at: http://trystv.ca/ Frédéric.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t know what BC-STV might look like?</p>
<p>Try it out at: <a href="http://trystv.ca/" target="_blank">http://trystv.ca/</a></p>
<p>Frédéric.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vancf.net/2009/04/13/try-bc-stv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
